HockeyLeagueStatsHockeyLeagueStats
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
B  Player  Leaders :   2009-10
No. Player Team Games Goals Assists Points PIM PPG SHG
1 44 Y Lalonde Talbots Leafs 263030603100
2 12 Jonathan Andrews Talbots Leafs 263221536200
3 15 Kyle Winter Iceholes 313019496400
4 8 Ian Wasserman Ollerhead Elks 311928473300
5 14 D Penny Iceholes 212120412400
6 16 Gregory Brandford Ryfan 271424382400
7 10 Jeff Waddell Ollerhead Elks 301522372900
8 83 Andrew Weyallon Fuegos 24181836600
9 12 J Glover Diamond Glass 28221335900
9 10 T Reynolds J.Carey Spidergoats 26142135900
11 18 D MacLellan Talbots Leafs 301519343300
11 24 L O'Donnell Talbots Leafs 29628342500
13 9 Jake Grayston Ryfan 27238313300
13 18 Spencer Rivers Carls Carpet 24238312900
15 12 Warren Rudolph Iceholes 211317303400
16 7 Kevin Hewitt Ryfan 211711282700
16 17 Greg Hopf Ryfan 211216282100
16 93 R Straker NDS 311315285600
19 12 Kris Brekke Fuegos 231314272700
19 25 M Mossman Iceholes 201710272300
21 5 Aaron Laborde Ollerhead Elks 291214261200
21 44 T MacKeen Ollerhead Elks 161511261000
23 19 Dominic Cousineau Ryfan 231510251200
23 91 J Sauve Talbots Leafs 221510252100
23 43 D White J.Carey Spidergoats 161015252100
23 6 Ryan Zehr Kingland/Slades 141312251900
27 8 Jayde Lafferty Carls Carpet 24186242400
27 25 L Ootes J.Carey Spidergoats 18131124300
27 17 J Ried Diamond Glass 23816244400
27 69 Benjamin Wright Iceholes 24101424900
27 85 Nick Yorston Black Knight 19159242500
32 5 Jeremiah Donahue Talbots Leafs 20716235000
33 27 R Jenkins J.Carey Spidergoats 27157223600
33 22 J Pootoolik Ollerhead Elks 29139221200
33 14 C Stanbridge Talbots Leafs 24175224300
33 19 Rob Waddell Ollerhead Elks 251012221400
37 4 Richard Bushey Talbots Leafs 1613821300
37 7 Aaron King Carls Carpet 221110211500
37 8 K Mindus Kingland/Slades 25138211800
37 17 Remi Peloquin Ollerhead Elks 23138215730
41 19 Shawn Coady Carls Carpet 23812201900
41 21 Stephan Goodman J.Carey Spidergoats 211010203100
41 7 N Landry NDS 2471320300
41 39 J Sorenson Ollerhead Elks 16812201800
41 5 J Studney Iceholes 1911920900
46 91 Tyler Blewett Ryfan 20118192400
46 4 M Desjarlais Ryfan 28910194400
46 76 S Impett Iceholes 27136193300
46 38 B Kickham Diamond Glass 22811193300
46 15 Peter Long Ollerhead Elks 27118194000
46 19 Aaron Mackeinzo Fuegos 18127191200
46 4 Keegan Shae Kingland/Slades 25910198300
53 10 A Taggart Talbots Leafs 2010818900
54 29 Brad Anstey Talbots Leafs 21611173000
54 19 Max Auge Diamond Glass 2098171500
54 77 T Stabel Iceholes 24215172400
57 7 N Bevington Fuegos 23106166100
57 67 B Dusome Diamond Glass 2379163500
57 2 C Gonzales NDS 2597161200
57 14 Nick Gordon NDS 21106163700
57 44 Warren Johnson Ryfan 29412165700
57 71 G Lafferty Tli Cho Warriors 16115166400
57 16 Junior Liske Tli Cho Warriors 1597163500
57 13 D MacDonald Talbots Leafs 19412163000
65 11 Sam Anderson Ollerhead Elks 26510152400
65 13 Angus Black Tli Cho Warriors 16312153200
65 4 James Campbell Iceholes 30312153000
65 2 D Crossman Talbots Leafs 25213155430
65 18 D Desjarlais Tli Cho Warriors 1896151200
65 22 Kevin Gosselin KFC 129615600
65 22 R Mantla Tli Cho Warriors 1769154200
72 16 D MacInnis Talbots Leafs 24212143600
72 96 Blair Sanderson Fuegos 2377141200
72 82 M Sluggett Black Knight 87714900
72 24 S Verstegg Ryfan 23311143700
76 77 Joe Bailey Ryfan 2458139300
76 11 D Bokovey Fuegos 2676131200
76 7 J Bran Iceholes 2449138300
76 97 M Guenther Diamond Glass 1894131500
76 7 Harold Hunt Black Knight 1058134400
76 91 K Lafferty Tli Cho Warriors 21310131500
76 62 M Marcino Iceholes 29211138200
76 5 Fraser Oliver Carls Carpet 23112131800
76 3 Tyler Silverson Talbots Leafs 2031013900
76 10 S Stewart Ryfan 2021113600
76 15 M Taggart Black Knight 208513600
87 4 Kurtis Ashby NDS 1366123900
87 18 Shane Barron Kingland/Slades 1884122200
87 9 Greg Black Tli Cho Warriors 1739121200
87 3 Robin Bourke Kingland/Slades 2075121200
87 71 B Couvrette Ollerhead Elks 1266127400
87 34 R Gallant Iceholes 25210121500
87 9 J McKinnon Diamond Glass 2866125600
87 0 M Migwi Tli Cho Warriors 1393122800
87 21 John Nahanni Ryfan 14210123100
87 15 D Pin Diamond Glass 24111123000
87 1 Donald Scott Diamond Glass 1575123300
87 16 Cody Villebrun Carls Carpet 254812900
99 22 Evan Arndt Diamond Glass 1774111900
99 28 Adam Catcher Diamond Glass 165611900
99 6 Coary Dennill Carls Carpet 234711900
99 8 B MacDonald Diamond Glass 256511300
99 6 C Riviere KFC 105611300
99 7 Jayson Weber Kingland/Slades 2838111830
99 28 A Young J.Carey Spidergoats 1865111800
106 3 Ben Artos Iceholes 2455102700
106 11 R Carey J.Carey Spidergoats 1955102700
106 30 S Galusha Black Knight 1846103100
106 77 G Haman Fuegos 27010108400
106 22 Kyle Levac Fuegos 2837102500
106 22 Donald Morrison Kingland/Slades 2637102700
106 6 N Richea J.Carey Spidergoats 2646104200
106 2 J Round Ryfan 2255103000
106 23 J Seabrook Talbots Leafs 91910900
115 14 Evan Coe Fuegos 15549900
115 16 A Currimbhoy NDS 21459600
115 5 Doug Dokis J.Carey Spidergoats 244597700
115 10 Sean Glavine NDS 18459300
115 4 M Hurst Black Knight 20639900
115 2 Nathan Kogiak KFC 122793300
115 4 R Lau-a J.Carey Spidergoats 264591800
115 8 J MacDonald Talbots Leafs 233694200
115 11 Stewart Milne Diamond Glass 144591500
115 12 L O'Brian Ryfan 18279600
115 14 Justin Rose Kingland/Slades 56395700
115 8 Zachary Simpson NDS 241892000
115 4 S Sterrit Diamond Glass 204591600
115 17 Mike Woytuik NDS 253691200
115 2 Scott Wray J.Carey Spidergoats 234592700
115 12 L Zoe Tli Cho Warriors 7639900
131 15 M Bloudov J.Carey Spidergoats 204482400
131 11 D Bourassa Kingland/Slades 65383900
131 66 P Campbell Iceholes 112683300
131 6 Caleb D `entremont Iceholes 23538600
131 20 Tyler Dent Carls Carpet 244484430
131 3 Gavin Hodgson Ollerhead Elks 11538000
131 5 P Kane Diamond Glass 164481200
131 18 S Kokelj J.Carey Spidergoats 6178300
131 29 Michael Krutko Tli Cho Warriors 4448300
131 0 P Liske Tli Cho Warriors 3448000
131 8 Mitchel Madsen Ryfan 132685400
131 6 M Maduke Black Knight 18628300
131 55 Trevor Moss Black Knight 21448300
131 97 Jeremy Ouillette Kingland/Slades 153584200
131 91 C Pellissey Fuegos 21628000
131 9 Zachary Schofield Carls Carpet 255384600
131 67 S Tutton J.Carey Spidergoats 20538900
148 24 B Chapman Iceholes 220773400
148 25 Patrick Coady NDS 24617000
148 9 Gregg Garrett Talbots Leafs 102572600
148 8 M Genge Black Knight 234372400
148 23 Kyle Graham Diamond Glass 20257300
148 16 C Huckridge Black Knight 224377100
148 10 Kyle Kaylo Carls Carpet 221674200
148 9 MA Larocque Iceholes 5347600
148 7 T Liske Tli Cho Warriors 15437900
148 22 R MacIntosh Black Knight 112572100
148 17 Richard Makoniuk Fuegos 2334711200
148 73 S Newberry Talbots Leafs 16257300
160 33 A Cunningham Fuegos 262462100
160 9 Edward Cunningham NDS 234261500
160 17 Alex Debogorski Kingland/Slades 161566400
160 36 F Dwyer Diamond Glass 230661100
160 18 Dax Friesen Diamond Glass 163361500
160 61 R Gau Fuegos 210664500
160 88 G Holick Ryfan 132463800
160 16 Tyler Illnik Kingland/Slades 182461500
160 5 S James Black Knight 201563700
160 5 Adam Long NDS 15426600
160 4 S Mcleod KFC 84261200
160 14 S Murray Diamond Glass 13336300
160 11 A Parsons Carls Carpet 131561500
160 15 Tyler Paul Carls Carpet 222465100
160 12 B Scott Kingland/Slades 21246900
160 44 Dustin Slade Kingland/Slades 251563800
160 97 Fletcher Stevens Kingland/Slades 15426600
160 2 Skylar Villebrun Carls Carpet 25246300
178 21 Dustin Arychuk Black Knight 193251500
178 67 Brendan Graham Ollerhead Elks 223252000
178 13 P Howelling Kingland/Slades 282357700
178 17 R Jeremickca Tli Cho Warriors 142354600
178 19 Rob Kempf NDS 12415900
178 93 James LaBoline Tli Cho Warriors 72351900
178 2 T Lee Ollerhead Elks 151451800
178 13 Brenton McGee Carls Carpet 13055600
178 23 S Terry J.Carey Spidergoats 6325300
187 3 Joel Hillis NDS 124041800
187 13 J Howie J.Carey Spidergoats 8224300
187 27 C Kelly Fuegos 261343900
187 27 D Milkowski Diamond Glass 18044900
187 8 A Norwegian KFC 84041000
187 0 Lee Parsons KFC 11224000
187 20 Francis Paulin Ollerhead Elks 8314600
187 40 E Pottle Ollerhead Elks 17044900
187 66 Floyd Roland Black Knight 7314300
187 0 Tyson Ruben-Bucher Carls Carpet 13314600
187 0 Nathan Shute Diamond Glass 10224600
187 7 R Staples J.Carey Spidergoats 240442700
199 5 Carson Boyd Kingland/Slades 311236900
199 29 S Budgell NDS 29033600
199 19 ?? Campbell Black Knight 1123000
199 44 Murray Chatlain Black Knight 12033300
199 0 Nelson Debogorski Kingland/Slades 5303000
199 6 R Dennill NDS 140332000
199 20 Ken Dies Black Knight 8033300
199 9 James Farrell Kingland/Slades 162131200
199 11 Ian Fowler KFC 12123300
199 20 S Frieke NDS 91233800
199 25 Brittany Herriot KFC 1303600
199 11 J Jeremickca Tli Cho Warriors 71231200
199 15 Matt Kennedy KFC 110332100
199 39 L Lafferty Tli Cho Warriors 8123600
199 4 Mark Lewis Ollerhead Elks 240334600
199 25 Aaron McDonald KFC 1123000
199 3 William D Rintoul Diamond Glass 201231200
199 91 Raymond Risk KFC 122132400
199 27 M Roesch Iceholes 29033600
199 9 Steve Ryan Black Knight 151231500
199 12 Miguel Sumulong KFC 12033300
199 10 Adam Vivian Kingland/Slades 142131930
199 77 Todd Wilson Black Knight 61231500
222 35 S Bourn Talbots Leafs 20022000
222 8 Roman Bourque KFC 10112000
222 0 M Brown Talbots Leafs 3112900
222 15 J Cleary Fuegos 6022600
222 81 Michael Grandjambe Fuegos 4202000
222 31 Greg Kinloch Fuegos 26022000
222 0 Adam Krisch Kingland/Slades 52021600
222 0 J Lamouelle Tli Cho Warriors 2202300
222 0 J Lawson J.Carey Spidergoats 6022300
222 7 M Madsen Ryfan 2202600
222 0 D Mantla Tli Cho Warriors 1202000
222 77 P Myrick Ollerhead Elks 120221500
222 16 Stephen Oliver Carls Carpet 1022300
222 20 Lee Ross KFC 100222500
222 4 Shawn Taggart KFC 11022300
222 7 Barry Talbot Talbots Leafs 12112000
222 18 Travis Taylor Ollerhead Elks 7022600
222 0 Tom Williams Black Knight 6022000
240 35 Anis Abel Tli Cho Warriors 22011600
240 38 M Aumund Black Knight 10101600
240 0 Josh Campbell Tli Cho Warriors 2101000
240 1 M Christensen Black Knight 19011600
240 30 D Crawley Kingland/Slades 200111000
240 0 Chris Greencorn J.Carey Spidergoats 1101000
240 31 Kyle Hodges Kingland/Slades 10011300
240 31 Kyle Hodges Kingland/Slades 2101000
240 3 Josh King KFC 111011500
240 27 Kiel Krutko Tli Cho Warriors 9101600
240 11 L Larocque Iceholes 7011300
240 31 Lance Lennie (RY) Ryfan 1011000
240 19 Jesse Mailloux Kingland/Slades 6011000
240 2 Mac Millar Black Knight 6101000
240 0 S Morse (TB) Talbots Leafs 9011300
240 4 Andrew Muir Fuegos 210112600
240 31 Kent Nilson Carls Carpet 12011000
240 24 D Nitsiza Tli Cho Warriors 111012500
240 90 T Oliveira J.Carey Spidergoats 8011300
240 0 M Palmer J.Carey Spidergoats 5011600
240 10 Lawrence Pellisey Fuegos 6101000
240 44 B Reid Diamond Glass 220114100
240 0 M Simms Ryfan 0011000
240 13 Tim Whitson NDS 6011600
264 0 Anis Abel (IH) Iceholes 1000000
264 20 J Bembridge Ryfan 3000000
264 10 Kyle Bonnell KFC 7000000
264 16 T Bourque J.Carey Spidergoats 50001500
264 21 G Cameron NDS 13000300
264 0 A Cardinal Tli Cho Warriors 5000300
264 0 C Cochrane Tli Cho Warriors 1000300
264 0 Dylan Crawley (BK) Black Knight 1000000
264 30 Peter Curran (TB) Talbots Leafs 1000000
264 0 T Fish Tli Cho Warriors 1000000
264 33 Brendon Gagnon Ryfan 28000300
264 0 Brennen Gagnon (K/S) Kingland/Slades 1000000
264 33 Brennen Gagnon (TB) Talbots Leafs 2000000
264 0 Dalvit Gill KFC 5000600
264 18 P Gillard NDS 190003100
264 0 Paul Henry (JC) J.Carey Spidergoats 6000000
264 5 Pat Higgins Tli Cho Warriors 1000000
264 31 Kyle Hodges (RY) Ryfan 1000000
264 35 Charles Hooper NDS 1000000
264 0 Charles Hooper J.Carey Spidergoats 1000000
264 88 Joseph Hornby Ollerhead Elks 1000000
264 0 C Hunt J.Carey Spidergoats 1000000
264 0 C Joyal NDS 2000000
264 9 Maciek Juszczyk KFC 4000000
264 16 Matthew Kenny KFC 7000300
264 0 Greg Kinlock (TC) Tli Cho Warriors 0000000
264 0 D Lafferty Tli Cho Warriors 40004900
264 18 Kramer Lamouelle Tli Cho Warriors 5000000
264 0 Robbie Laviolette Fuegos 2000300
264 30 Morgan LeBlanc Ollerhead Elks 15000000
264 0 L Lenny Fuegos 4000300
264 12 K McLeod Tli Cho Warriors 4000000
264 15 Tyron Miller Ryfan 3000000
264 29 Fred Mitchellmoore Diamond Glass 29000600
264 0 Fred Mitchelmore (KFC) Iceholes 1000000
264 0 Steve Morse Talbots Leafs 1000000
264 0 Steve Morse (NDS) NDS 1000000
264 90 T Oliveira Diamond Glass 1000000
264 74 Ted Oliveira Diamond Glass 1000000
264 35 Chris Pedersen (K/S) Kingland/Slades 1000000
264 35 Chris Pederson KFC 12000000
264 35 Chris Pederson (OL) Ollerhead Elks 2000000
264 14 Adam Porte KFC 3000000
264 13 Frank Quartel KFC 9000300
264 71 Garret Riffel KFC 11000300
264 77 B Rogers NDS 10000000
264 78 K Rose J.Carey Spidergoats 17000300
264 0 Ryan Taggart Carls Carpet 14000000
264 0 Ryan Taggart (BK) Black Knight 1000000
264 27 E Tinqui Tli Cho Warriors 2000000


  HockeyLeagueStats.com             Admin Login